Ohio Housing Market Compared
Posted on | January 28, 2010 | No Comments
Let’s compare our Cincinnati housing market to other cities in Ohio.
| 2008 | 2009 | Change | |
| Cincinnati | 17,493 | 17,457 | -0.2% |
| Columbus | 19,295 | 18,771 | -2.7% |
| Dayton | 10,556 | 10,178 | -3.7% |
| STATEWIDE | 105,015 | 96,022 | -8.6% |
Sale Price
| 2008 | 2009 | Change | |
| Cincinnati | $163,825 | $150,563 | -8.1% |
| Columbus | $165,377 | $157,352 | -4.9% |
| Dayton | $126,139 | $122,123 | -3.2% |
| STATEWIDE | $138,276 | $129,437 | -6.4% |
Although our sale prices of Cincinnati homes are being weighed down a little more than other Ohio cities, sales are still happening at a much better rate than the Ohio housing market as a whole. This is helping to get rid of the excess inventory that is currently on the market. The sooner our supply gets back in check, the sooner sale prices of Cincinnati homes will start to appreciate again.
Category: Uncategorized
Comments
Leave a Reply


